Golden Retriever vs Bernese Mountain Dog
Side-by-side comparison: lifespan, size, temperament, grooming and health.
The Golden Retriever suits active families and first-time owners: at 25โ34 kg (55โ75 lb) with males standing 56โ61 cm (22โ24 in), it is lighter and easier to manage than the Bernese Mountain Dog, whose males weigh 80โ120 lb and stand 23โ27 in. The Bernese Mountain Dog fits those wanting a calm, sturdy, affectionate companion with more space and a higher grooming commitment, though its 7โ10 year lifespan is typically shorter than the Golden Retriever's 10โ12 years.
| Golden Retriever | Bernese Mountain Dog | |
|---|---|---|
| Size | Medium-large: 25โ34 kg (55โ75 lb) | Large: males 80โ120 lb (36โ54 kg) |
| Height | Males: 56โ61 cm (22โ24 in) | Males: 23โ27 in (58โ69 cm) |
| Lifespan | 10โ12 years | 7โ10 years |
| Temperament | Friendly, intelligent, eager to please, gentle, reliable | Good-natured, calm, affectionate, intelligent, strong |
| Grooming | Brush weekly year-round and daily during heavy shedding, with regular nail trims and occasional professional trims of the feathering. | Brush weekly and daily during seasonal shedding blowouts, plus routine nail trims, ear care, and periodic professional grooming. |
| Common health issues | Prone to hip and elbow dysplasia, heart disease, several cancers, and eye conditions; keep a healthy weight and schedule regular vet checkups. | Watch for hip and elbow dysplasia, heart disease, eye problems, cancer, and bloat; support joints with appropriate nutrition and regular vet screenings. |
Key facts
- Golden Retriever lifespan: 10โ12 years.
- Bernese Mountain Dog lifespan: 7โ10 years.
- Golden Retriever size: Medium-large: 25โ34 kg (55โ75 lb).
- Bernese Mountain Dog size: Large: males 80โ120 lb (36โ54 kg).
Sources
Full breed profiles
Read the complete profiles: Golden Retriever ยท Bernese Mountain Dog